Fortson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Creekwood Ct 4 5 4,446 $1,690,000 $380 Unknown
9792 River Rd 5 4 3,502 $945,500 $269 Unknown
294 Manton Dr 4 4 3,429 $738,000 $215 Unknown
172-6 Almond Ridge Dr 5 5 4,140 $729,900 $176 Unknown
520 Terry Ln 5 3 3,578 $719,900 $201 Unknown
1380 Pritchett Rd 4 4 3,645 $685,000 $187 Unknown
994 Ga Highway 0315 4 3 3,282 $659,000 $200 Unknown
994 Ga Highway 315 4 3 N/A $659,000 Unknown 158 days
1159 James Way 5 5 3,715 $598,000 $160 Unknown
55 Walker Way 5 5 3,645 $579,900 $159 Unknown
Average: 4.2 3.4 2,921 $495,216 $177 157 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Creekwood Ct 5 6 6,386 $1,050,000 $164 Unknown
41 Creekwood Court 5 6 N/A $1,050,000 Unknown 3 days
2450 Old River Rd 4 4 5,148 $825,000 $160 Unknown
1096 Country Pl 4 5 4,631 $749,900 $161 Unknown
3300 Old River Rd 4 4 4,014 $634,900 $158 Unknown
158 Walker Way 5 3 3,335 $580,425 $174 Unknown
55 Linden Ave 5 5 3,670 $578,560 $157 Unknown
110 Hawkeye Trl 5 5 3,669 $564,900 $153 Unknown
62 Walker Way 5 3 3,151 $561,520 $178 Unknown
140 Musgrove Mnr 4 4 3,042 $554,000 $182 Unknown
Average: 4.2 3.5 3,083 $518,333 $167 97 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8000 Climbing Ivy Court 5 4 N/A $461,747 $461,747 Unknown 134 days 6/12/26
4559 Mountain Ivy Drive 4 3 N/A $420,927 $420,927 Unknown 160 days 6/3/26
9410 Forest Crown Drive 4 3 N/A $440,000 $415,000 Unknown 102 days 12/29/25
9397 Forest Crown Drive 5 4 N/A $400,000 $400,000 Unknown 92 days 3/31/26
225 Wood Duck Hollow 4 3 N/A $330,000 $320,000 Unknown 20 days 2/27/26
799 Cannon Road 3 2 N/A $234,900 $239,900 Unknown 2 days 2/23/26
Average: 4.2 3.2 0 $381,262 $376,262 $0 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6