Salem Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 GP Lot Lee Road 344 7 10 N/A $3,000,000 Unknown 133 days
2695 Lee Road 344 7 10 N/A $2,500,000 Unknown 133 days
No address 5 4 N/A $1,850,000 Unknown 69 days
2472 Lee Road 340 3 4 N/A $1,700,000 Unknown 71 days
275 Lee Road 897 4 5 N/A $999,900 Unknown 48 days
1080 Lee Road 0338 3 2 2,664 $725,000 $272 Unknown
6535 Lee Rd 175 3 1 N/A $699,000 Unknown 273 days
95 Lee Road 2208 5 3 N/A $599,900 Unknown 19 days
52 Lee Road 805 3 2 1,624 $589,900 $363 Unknown
52 Lee Road 805 Road 3 2 N/A $589,900 Unknown 27 days
Average: 3.8 2.8 2,091 $499,505 $212 77 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 Lee Rd 4 4 4,230 $760,000 $179 Unknown
1705 Lee Road 348 4 4 N/A $760,000 Unknown 64 days
368 Lee Road 346 4 3 N/A $649,900 Unknown 1 day
2187 Lee Road 281 4 3 N/A $429,900 Unknown 40 days
1592 Lee Road 129 4 2 N/A $416,900 Unknown 195 days
8966 Lee Road 175 4 2 N/A $405,000 Unknown 27 days
4982 Lee Road 254 4 2 N/A $395,000 Unknown 35 days
Lot A6 Lee Road 278 4 2 N/A $387,000 Unknown 12 days
5220 Lee Road 254 4 2 N/A $376,900 Unknown 146 days
262 Lee Road 2165 3 2 N/A $299,900 Unknown 5 days
Average: 3.7 2.4 4,230 $447,533 $179 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Lee Road 342 6 5 N/A $1,096,000 $1,068,700 Unknown 26 days 5/8/26
1898 Lee Road 348 6 6 N/A $969,000 $950,000 Unknown 5 days 5/29/26
1360 Lee Road 338 3 3 N/A $939,900 $850,000 Unknown 110 days 9/8/26
640 Lee Road 347 3 3 N/A $829,900 $829,900 Unknown 5 days 5/28/26
83 Lee Road 640 4 3 N/A $725,000 $725,000 Unknown 4 days 12/22/25
1754 Lee Road 348 4 3 N/A $690,000 $671,000 Unknown 310 days 7/28/26
3777 Lee Road 254 5 4 N/A $599,900 $599,900 Unknown 59 days 3/18/26
188 Lee Road 896 3 3 N/A $568,947 $577,500 Unknown 40 days 5/15/26
657 Lee Rd 334 4 4 N/A $549,900 $545,000 Unknown 297 days 1/9/26
4794 Lee Road 158 4 3 N/A $489,900 $542,789 Unknown 54 days 8/5/26
Average: 3.7 2.6 0 $390,225 $387,062 $0 57 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149