Upatoi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Crestline Ct 2 3 2,898 $650,000 $224 Unknown
7015 Kendall Creek Dr 5 5 3,654 $561,750 $153 Unknown
574 Franklin Creek Dr 4 3 3,119 $559,000 $179 Unknown
485 Boyd Branch Dr 4 3 3,229 $459,000 $142 Unknown
8727 Mckee Road 4 3 N/A $425,331 Unknown 166 days
8727 Mckee Rd 4 3 2,769 $425,331 $153 Unknown
13965 Cross Creek Rd 3 3 2,600 $425,000 $163 Unknown
3068 Bentley Dr 4 3 2,787 $420,000 $150 Unknown
8705 Mckee Rd 5 4 3,295 $419,900 $127 Unknown
8705 Mckee Road 5 4 N/A $419,900 Unknown 551 days
Average: 3.9 3.0 2,583 $363,061 $165 243 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Crestline Dr 4 4 3,258 $499,777 $153 Unknown
4022 Bentley Drive 4 3 N/A $388,500 Unknown 115 days
4022 Bentley Dr 4 3 2,384 $388,500 $162 Unknown
13733 Macon Rd 4 4 3,204 $350,000 $109 Unknown
12727 Upatoi Ln 3 2 1,648 $285,000 $172 Unknown
Crestline Ct N/A N/A N/A $125,000 Unknown Unknown
Average: 3.8 3.2 2,623 $339,462 $149 115 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7524 Hedgestone Drive 4 3 N/A $499,990 $499,900 Unknown 115 days 5/7/26
8651 Mckee Road 4 3 N/A $415,000 $425,000 Unknown 44 days 7/31/26
8715 Mckee Road 4 3 N/A $418,400 $418,400 Unknown 72 days 2/9/26
8695 Mckee Road 4 3 N/A $410,000 $410,000 Unknown 236 days 1/13/26
8701 Mckee Road 4 3 N/A $390,400 $390,400 Unknown 303 days 3/6/26
664 Boyd Branch Drive 4 3 N/A $380,000 $380,000 Unknown 7 days 7/10/26
8711 Mckee Road 4 2 N/A $370,000 $370,000 Unknown 86 days 1/30/26
Average: 4.0 2.9 0 $411,970 $413,385 $0 123 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!