Camellia Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Crossing Court 4 3 N/A $289,900 Unknown 285 days
35 Crossing Court 4 3 N/A $282,434 Unknown 34 days
37 Crossing Court 3 2 N/A $269,100 Unknown 44 days
40 Crossing Court 3 2 N/A $260,362 Unknown 45 days
34 Crossing Court 3 2 N/A $258,117 Unknown 73 days
39 Crossing Court 3 2 N/A $255,348 Unknown 66 days
71 Twin Lane 2 2 N/A $201,315 Unknown 11 days
1002 Twin Lane 2 2 N/A $201,311 Unknown 68 days
68 Twin Lane 2 2 N/A $199,790 Unknown 4 days
62 Twin Lane 2 2 N/A $199,790 Unknown 10 days
Average: 2.6 2.1 0 $229,758 $0 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
015 Crossing Court 3 3 N/A $301,084 Unknown 22 days
1010 Crossing Court 2 2 N/A $264,054 Unknown 63 days
2010 Crossing Court 3 2 N/A $259,900 Unknown 0 days
16 Crossing Court 3 2 N/A $258,863 Unknown 76 days
1007 Crossing Court 3 2 N/A $257,432 Unknown 70 days
36 Crossing Court 3 2 N/A $256,379 Unknown 13 days
1 Crossing Court 3 2 N/A $250,772 Unknown 13 days
2003 Crossing Court 2 2 N/A $200,000 Unknown 126 days
Average: 2.8 2.1 0 $256,060 $0 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Crossing Court 3 2 N/A $279,900 $279,900 Unknown 228 days 7/10/26
1011 Crossing Court 3 2 N/A $274,432 $274,432 Unknown 3 days 9/19/25
1003 Crossing Court 3 2 N/A $272,898 $272,900 Unknown 50 days 2/13/26
1013 Crossing Court 3 2 N/A $271,190 $271,190 Unknown 83 days 2/6/26
1021 Crossing Court 3 2 N/A $259,900 $259,900 Unknown 157 days 2/17/26
Average: 3.0 2.0 0 $271,664 $271,664 $0 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5