Foxfire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6439 Villastone Dr 4 2 1,734 $250,000 $144 Unknown
6554 Lemans Lane 3 2 N/A $225,000 Unknown 52 days
6554 Lemans Ln 3 2 1,456 $225,000 $154 Unknown
6421 Lemans Ln 3 2 1,490 $215,000 $144 Unknown
6612 Lemans Ln 3 2 1,294 $199,900 $154 Unknown
Average: 3.2 2.0 1,493 $222,980 $149 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Montego Drive 3 2 N/A $238,900 Unknown 17 days
4900 Montego Dr 3 2 1,398 $238,900 $170 Unknown
Average: 3.0 2.0 1,398 $238,900 $170 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2