Heiferhorn Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3017 Calf Pasture Dr 5 4 3,793 $525,000 $138 Unknown
2008 Hereford Ln 6 4 3,321 $509,990 $153 Unknown
4172 Holstein Hl 5 3 3,158 $478,900 $151 Unknown
4180 Holstein Hl 5 3 3,158 $469,900 $148 Unknown
4173 Holstein Hl 4 4 3,042 $469,900 $154 Unknown
9109 Kadie Way 5 3 3,158 $464,900 $147 Unknown
9105 Kadie Way 5 3 2,787 $453,375 $162 Unknown
9129 Kadie Way 4 3 2,870 $449,900 $156 Unknown
2017 Hereford Ln 5 3 3,171 $449,000 $141 Unknown
9515 Kadie Ct 4 3 2,860 $443,900 $155 Unknown
Average: 4.7 3.3 3,025 $463,035 $153 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9141 Kadie Way 5 3 3,158 $561,400 $177 Unknown
4165 Holstein Hl 5 4 3,324 $497,900 $149 Unknown
4160 Holstein Hl 5 3 3,158 $473,900 $150 Unknown
282 Holstein Hl 5 3 3,147 $472,400 $150 Unknown
9121 Kadie Way 5 3 3,158 $467,300 $147 Unknown
4176 Holstein Hl 5 3 2,787 $442,600 $158 Unknown
4154 Holstein Hl 4 3 2,599 $419,900 $161 Unknown
9113 Kadie Way 4 3 2,379 $409,900 $172 Unknown
Average: 4.8 3.1 2,963 $468,162 $158 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9600 Galloway Lane 5 4 N/A $538,400 $538,400 Unknown 50 days 7/29/25
Average: 5.0 4.0 0 $538,400 $538,400 $0 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1