Lake Harding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 GP Lot Lee Road 344 7 10 N/A $3,000,000 Unknown 21 days
2695 Lee Road 344 7 10 N/A $2,500,000 Unknown 21 days
GP 234 Lee Road 338 5 4 N/A $1,799,900 Unknown 49 days
882 Lee Road 369 4 4 N/A $1,400,000 Unknown 12 days
275 Lee Road 897 4 5 N/A $999,900 Unknown 103 days
181 Lee Road 795 4 4 N/A $875,000 Unknown 12 days
789 Lee Road 370 5 5 N/A $825,000 Unknown 35 days
558 Lee Road 367 3 4 N/A $779,900 Unknown 349 days
558 Lee Road 367 3 4 N/A $749,900 Unknown 92 days
530 Lee Road 371 3 2 N/A $474,900 Unknown 86 days
Average: 4.1 4.5 0 $1,101,329 $0 77 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Lee Road 791 1 1 N/A $365,000 Unknown 95 days
Average: 1.0 1.0 0 $365,000 $0 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Lee Road 342 6 5 N/A $1,096,000 $1,068,700 Unknown 26 days 5/8/26
1898 Lee Road 348 6 6 N/A $969,000 $950,000 Unknown 5 days 5/29/26
1360 Lee Road 338 3 3 N/A $939,900 $850,000 Unknown 110 days 9/8/26
640 Lee Road 347 3 3 N/A $829,900 $829,900 Unknown 5 days 5/28/26
1077 Lee Road 370 4 4 N/A $834,900 $810,000 Unknown 80 days 7/10/26
323 Lee Road 898 3 3 N/A $719,900 $719,000 Unknown 5 days 10/5/26
1705 Lee Road 348 4 4 N/A $760,000 $675,000 Unknown 64 days 10/15/26
1754 Lee Road 348 4 3 N/A $690,000 $671,000 Unknown 310 days 7/28/26
No address 4 3 N/A $625,000 $625,000 Unknown 4 days 3/30/26
188 Lee Road 896 3 3 N/A $568,947 $577,500 Unknown 40 days 5/15/26
Average: 3.5 3.1 0 $573,647 $556,056 $0 57 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!