The Enclave At Cartledge Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9024 Lavender Gln 5 5 3,645 $569,900 $156 Unknown
9013 Lavender Gln 5 3 3,645 $529,900 $145 Unknown
9025 Lavender Gln 5 3 3,158 $499,900 $158 Unknown
9012 Lavender Gln 4 4 3,042 $499,900 $164 Unknown
9048 Lavender Gln 5 3 2,787 $472,235 $169 Unknown
9050 Lavender Gln 4 3 2,599 $449,900 $173 Unknown
Average: 4.7 3.5 3,146 $503,622 $161 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9036 Lavender Gln 4 4 3,042 $572,345 $188 Unknown
9074 Lavender Gln 4 4 3,042 $509,900 $167 Unknown
Average: 4.0 4.0 3,042 $541,122 $177 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2