Townes At Grove Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
#7, 1442 Grove Park Drive Unit 007 4 4 2,391 $388,918 $162 Unknown
1442 Grove Park Drive Unit 008 3 4 N/A $362,706 Unknown 6 days
#8, 1442 Grove Park Drive Unit 008 4 4 2,391 $362,706 $151 Unknown
#2, 1442 Grove Park Drive Unit 002 4 3 2,284 $360,250 $157 Unknown
1442 Grove Park Drive Unit 002 3 3 N/A $360,250 Unknown 221 days
#5, 1442 Grove Park Drive Unit 005 4 3 2,391 $354,400 $148 Unknown
#4, 1442 Grove Park Drive Unit 004 4 3 2,391 $354,400 $148 Unknown
#3, 1442 Grove Park Drive Unit 003 4 3 2,391 $354,400 $148 Unknown
#11, 1442 Grove Park Drive Unit 011 3 3 2,391 $339,900 $142 Unknown
#10, 1442 Grove Park Drive Unit 010 3 3 2,391 $339,900 $142 Unknown
Average: 3.5 3.3 2,379 $356,157 $149 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
#12, 1442 Grove Park Drive Unit 12 4 4 2,391 $388,388 $162 Unknown
1442 Grove Park Drive Unit 12 4 4 N/A $388,388 Unknown 0 days
1442 Grove Park Dr Unit 6 4 3 24,570 $385,498 $15 Unknown
Average: 4.0 3.7 13,480 $387,424 $89 122 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3