Windsor Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5614 Winvelly Dr 5 3 3,312 $399,900 $120 Unknown
3710 Ne Winkfield Pl 5 3 3,400 $399,000 $117 Unknown
5715 Canterbury Dr 4 2 2,239 $335,000 $149 Unknown
3839 Winkfield Pl 4 3 2,431 $329,900 $135 Unknown
5818 Winvelly Dr 4 3 2,708 $314,500 $116 Unknown
5502 Southlea Ln 3 2 1,783 $294,900 $165 Unknown
5920 St Leonards Dr 4 3 2,326 $269,900 $116 Unknown
3312 Shirehill Ln 4 3 2,356 $240,000 $101 Unknown
Average: 4.1 2.8 2,569 $322,887 $127 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6080 Ne Canterbury Dr 4 3 3,288 $359,900 $109 Unknown
3 Seaton Ct 4 2 2,400 $339,900 $141 Unknown
6122 Chrisbin Dr 4 3 2,500 $335,000 $134 Unknown
5714 Sherborne Dr 4 3 2,198 $269,900 $122 Unknown
3719 Winkfield Pl 3 2 1,855 $269,900 $145 Unknown
3801 Winkfield Pl 3 3 2,387 $250,000 $104 Unknown
Average: 3.7 2.7 2,438 $304,100 $126 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6138 Seaton Drive 4 3 N/A $295,000 $305,000 Unknown 12 days 12/17/25
Average: 4.0 3.0 0 $295,000 $305,000 $0 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1