Market report, updated
Search in the subdivision of Wisteria Cove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Carden RoadSmiths Station, AL 36877 | 5 | 3 | — | $434,900 | — | 92 days |
| 137 Carden RdSmiths Station, AL 36877 | 4 | 3 | 2,379 | $409,900 | $172 | — |
| 137 Carden RoadSmiths Station, AL 36877 | 4 | 3 | — | $409,900 | — | 92 days |
| 149 Carden RdSmiths Station, AL 36877 | 5 | 3 | 2,637 | $434,900 | $164 | — |
| 161 Carden RdSmiths Station, AL 36877 | 4 | 3 | 2,406 | $404,900 | $168 | — |
| 161 Carden RoadSmiths Station, AL 36877 | 4 | 3 | — | $404,900 | — | 92 days |
| 173 Carden RoadSmiths Station, AL 36877 | 4 | 3 | — | $414,900 | — | 93 days |
| 173 Carden RdSmiths Station, AL 36877 | 4 | 3 | 2,518 | $414,900 | $164 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.