Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 GP Lot Lee Road 344 7 10 N/A $3,000,000 Unknown 14 days
2695 Lee Road 344 7 10 N/A $2,500,000 Unknown 14 days
GP 234 Lee Road 338 5 4 N/A $1,799,900 Unknown 42 days
2472 Lee Road 340 3 4 N/A $1,700,000 Unknown 119 days
275 Lee Road 897 4 5 N/A $999,900 Unknown 96 days
181 Lee Road 795 4 4 N/A $875,000 Unknown 5 days
1080 Lee Road 0338 3 2 2,664 $725,000 $272 Unknown
6535 Lee Rd 175 3 1 N/A $699,000 Unknown 321 days
95 Lee Road 2208 5 3 N/A $589,900 Unknown 67 days
1732 Lee Rd 5 3 3,880 $562,000 $144 Unknown
1732 Lee Road 279 5 3 N/A $562,000 Unknown 82 days
5330 Lee Road 379 N/A N/A N/A $549,900 Unknown 252 days
371 Lee Road 2121 4 4 N/A $549,400 Unknown 46 days
Lot 4 Lee Road 344 4 2 N/A $531,064 Unknown 118 days
Lot 5 Lee Road 344 4 3 N/A $523,871 Unknown 118 days
Lot 8 Lee Road 344 4 3 N/A $516,009 Unknown 118 days
5382 Lee Rd 4 4 2,354 $504,900 $214 Unknown
5382 Lee Road 179 4 4 N/A $504,900 Unknown 54 days
3217 Lee Road 334 4 3 N/A $504,900 Unknown 174 days
Lee Rd 278 N/A N/A N/A $499,950 Unknown 174 days
8901 Lee Road 175 4 4 N/A $489,900 Unknown 40 days
52 Lee Road 805 3 2 1,624 $489,900 $301 Unknown
52 Lee Road 805 Road 3 2 N/A $489,900 Unknown 75 days
4857 Lee Road 254 4 3 N/A $489,900 Unknown 91 days
171 Lee Rd 143 4 3 N/A $479,999 Unknown 181 days
Average: 3.8 2.9 1,969 $498,958 $201 91 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 Lee Road 179 4 4 N/A $675,900 Unknown 0 days
3239 Lee Road 334 4 4 N/A $499,900 Unknown 132 days
Lot 3 Lee Road 344 4 2 N/A $459,196 Unknown 71 days
122 Lee Road 2121 4 3 2,548 $455,900 $178 Unknown
122 Lee Road 2121 4 3 N/A $455,900 Unknown 67 days
254 Lee Road 791 1 1 N/A $365,000 Unknown 95 days
254 Lee Road 0791 1 1 934 $365,000 $390 Unknown
4045 Lee Road 175 3 2 N/A $319,900 Unknown 123 days
262 Lee Road 2165 3 2 N/A $299,900 Unknown 5 days
3999 Lee Rd 3 2 1,502 $229,900 $153 Unknown
5 Lee Rd 344 N/A N/A N/A $59,451 Unknown 112 days
Average: 3.1 2.4 1,661 $380,540 $240 75 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Lee Road 342 6 5 N/A $1,096,000 $1,068,700 Unknown 26 days 5/8/26
1898 Lee Road 348 6 6 N/A $969,000 $950,000 Unknown 5 days 5/29/26
1360 Lee Road 338 3 3 N/A $939,900 $850,000 Unknown 110 days 9/8/26
640 Lee Road 347 3 3 N/A $829,900 $829,900 Unknown 5 days 5/28/26
323 Lee Road 898 3 3 N/A $719,900 $719,000 Unknown 5 days 10/5/26
1705 Lee Road 348 4 4 N/A $760,000 $675,000 Unknown 64 days 10/15/26
9103 Lee Rd 175 5 4 N/A $671,750 $671,750 Unknown 0 days 9/14/26
1754 Lee Road 348 4 3 N/A $690,000 $671,000 Unknown 310 days 7/28/26
368 Lee Road 346 4 3 N/A $649,900 $649,900 Unknown 1 day 9/22/26
188 Lee Road 896 3 3 N/A $568,947 $577,500 Unknown 40 days 5/15/26
4794 Lee Road 158 4 3 N/A $489,900 $542,789 Unknown 54 days 8/5/26
675 Lee Road 424 3 2 N/A $599,900 $525,966 Unknown 103 days 9/9/26
4584 Lee Road 158 4 3 N/A $522,900 $522,900 Unknown 27 days 6/30/26
4528 Lee Road 158 4 4 N/A $520,000 $520,000 Unknown 0 days 5/4/26
2212 Lee Road 340 4 3 N/A $509,900 $509,900 Unknown 21 days 6/18/26
10810 Alabama Highway 169 3 2 N/A $499,900 $502,000 Unknown 2 days 5/29/26
Lee Rd 334 N/A N/A N/A $500,000 $500,000 Unknown 0 days 6/4/26
100 Lee Road 201 3 3 N/A $499,000 $499,000 Unknown 13 days 8/31/26
4668 Lee Road 158 4 3 N/A $498,900 $498,000 Unknown 41 days 6/22/26
4540 Lee Road 158 4 3 N/A $489,900 $494,900 Unknown 13 days 4/28/26
9037 Lee Rd 175 4 3 N/A $479,900 $490,000 Unknown 1 day 8/21/26
5058 Lee Road 158 4 3 N/A $489,900 $489,900 Unknown 56 days 6/5/26
611 Lee Rd 334 4 3 N/A $499,900 $485,000 Unknown 238 days 6/11/26
1 Lee Rd 345 4 2 N/A $474,999 $474,999 Unknown 37 days 8/3/26
214 Lee Road 2191 4 3 N/A $469,900 $469,900 Unknown 109 days 7/13/26
Average: 3.7 2.6 0 $431,351 $427,062 $0 58 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!