Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Crestline Ct 2 3 2,898 $650,000 $224 Unknown
7015 Kendall Creek Dr 5 5 3,654 $561,750 $153 Unknown
574 Franklin Creek Dr 4 3 3,119 $559,000 $179 Unknown
485 Boyd Branch Dr 4 3 3,229 $459,000 $142 Unknown
8727 Mckee Road 4 3 N/A $425,331 Unknown 168 days
8727 Mckee Rd 4 3 2,769 $425,331 $153 Unknown
3068 Bentley Dr 4 3 2,787 $420,000 $150 Unknown
8723 Mckee Road 4 4 N/A $418,358 Unknown 172 days
8723 Mckee Rd 4 4 2,650 $418,358 $157 Unknown
8050 Mckee Rd 3 3 2,400 $409,000 $170 Unknown
8719 Mckee Road 4 3 N/A $406,307 Unknown 173 days
8719 Mckee Rd 4 3 2,505 $406,307 $162 Unknown
8731 Mckee Road 4 3 N/A $405,582 Unknown 166 days
8731 Mckee Rd 4 3 2,478 $405,582 $163 Unknown
13965 Cross Creek Rd 3 3 2,600 $399,900 $153 Unknown
7798 Mckee Rd 4 2 2,095 $380,972 $181 Unknown
7798 Mckee Road 4 2 N/A $380,972 Unknown 243 days
3331 Mckee Rd 4 3 2,282 $369,900 $162 Unknown
7788 Mckee Rd 4 2 1,759 $368,792 $209 Unknown
7788 Mckee Road 4 2 N/A $368,792 Unknown 243 days
13745 Upatoi Ln 3 3 2,197 $349,900 $159 Unknown
7232 Woodhaven Dr 4 3 2,380 $334,900 $140 Unknown
7222 Woodhaven Dr 3 2 1,400 $249,900 $178 Unknown
14.22 Acres Macon Rd N/A N/A N/A $213,000 Unknown Unknown
13177 Macon Rd N/A N/A N/A $89,000 Unknown Unknown
Average: 3.8 3.0 2,541 $358,104 $167 194 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Crestline Dr 4 4 3,258 $499,777 $153 Unknown
8705 Mckee Rd 5 4 3,295 $419,900 $127 Unknown
8705 Mckee Road 5 4 N/A $419,900 Unknown 551 days
4022 Bentley Drive 4 3 N/A $388,500 Unknown 115 days
4022 Bentley Dr 4 3 2,384 $388,500 $162 Unknown
13733 Macon Rd 4 4 3,204 $350,000 $109 Unknown
12727 Upatoi Ln 3 2 1,648 $285,000 $172 Unknown
Crestline Ct N/A N/A N/A $125,000 Unknown Unknown
Average: 4.1 3.4 2,757 $359,572 $145 333 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7524 Hedgestone Drive 4 3 N/A $499,990 $499,900 Unknown 115 days 5/7/26
8651 Mckee Road 4 3 N/A $415,000 $425,000 Unknown 44 days 7/31/26
664 Boyd Branch Drive 4 3 N/A $380,000 $380,000 Unknown 7 days 7/10/26
Average: 4.0 3.0 0 $431,663 $434,966 $0 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!