Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4639 Dawn Ct 4 3 2,968 $250,000 $84 Unknown
4547 Kerz Ct 4 3 1,826 $189,900 $103 Unknown
4415 Nickerson Ct 3 2 1,161 $144,000 $124 Unknown
4656 Illini Drive 3 2 N/A $139,900 Unknown 124 days
4656 Illini Dr 3 2 1,502 $139,900 $93 Unknown
Average: 3.4 2.4 1,864 $172,740 $101 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!