Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4857 Lee Road 254 4 3 N/A $489,900 Unknown 89 days
4819 Lee Road 254 3 3 N/A $454,900 Unknown 89 days
Average: 3.5 3.0 0 $472,400 $0 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4950 Lee Road 254 4 3 N/A $464,100 $464,100 Unknown 189 days 8/27/26
4982 Lee Road 254 4 2 N/A $395,000 $428,000 Unknown 35 days 9/30/26
5262 Lee Road 254 4 2 N/A $390,000 $390,000 Unknown 0 days 6/6/26
5220 Lee Road 254 4 2 N/A $376,900 $376,900 Unknown 146 days 10/1/26
5026 Lee Rd 254 4 2 N/A $359,900 $367,900 Unknown 34 days 4/30/26
Average: 4.0 2.2 0 $397,180 $405,380 $0 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!