Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Creekwood Ct 4 5 4,446 $1,690,000 $380 Unknown
1091 Country Pl 6 7 4,718 $745,000 $157 Unknown
172-6 Almond Ridge Dr 5 5 4,140 $729,900 $176 Unknown
294 Manton Dr 4 4 3,429 $699,900 $204 Unknown
343 Gateway Dr 4 4 2,918 $690,000 $236 Unknown
16 Loblolly Ln 5 4 4,500 $689,000 $153 Unknown
Woodcock Walk N/A N/A N/A $600,000 Unknown Unknown
1159 James Way 5 5 3,715 $588,000 $158 Unknown
55 Walker Way 5 5 3,645 $584,900 $160 Unknown
183 Hawkeye Trl 5 5 3,645 $574,900 $157 Unknown
100 Orchard Dr 4 4 3,489 $560,000 $160 Unknown
99 Oak Hill Ct 4 4 3,059 $550,000 $179 Unknown
107 Mountain Hill Ct 4 3 3,184 $539,000 $169 Unknown
74 Mitchell Rd 5 3 3,335 $534,900 $160 Unknown
164 Hawkeye Trl 5 4 3,324 $529,900 $159 Unknown
98 Hawkeye Trl 5 4 3,324 $529,900 $159 Unknown
39 Morus Ln 4 3 3,088 $529,674 $171 Unknown
28 Cypress Trl 4 4 2,831 $524,900 $185 Unknown
9700 Wooldridge Heights Dr 4 4 4,114 $519,900 $126 Unknown
9700 Wooldridge Heights Drive 4 4 N/A $519,900 Unknown 466 days
1751 Mountain Hill Rd 5 3 3,181 $515,000 $161 Unknown
71 Hart Preserve 5 5 3,794 $514,900 $135 Unknown
103 Walker Way 5 3 3,158 $509,900 $161 Unknown
134 Altapass Way 4 3 2,705 $505,164 $186 Unknown
69 Walker Way 4 4 3,042 $499,900 $164 Unknown
Average: 4.2 3.5 3,048 $477,741 $169 215 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Pritchett Rd 4 4 3,645 $685,000 $187 Unknown
994 Ga Highway 0315 4 3 3,282 $659,000 $200 Unknown
994 Ga Highway 315 4 3 N/A $659,000 Unknown 160 days
143 Musgrove Mnr 5 4 3,324 $590,025 $177 Unknown
55 Linden Ave 5 5 3,670 $578,560 $157 Unknown
110 Hawkeye Trl 5 5 3,669 $564,900 $153 Unknown
62 Walker Way 5 3 3,151 $561,520 $178 Unknown
161 Walker Way 5 3 3,335 $554,900 $166 Unknown
140 Musgrove Mnr 4 4 3,042 $554,000 $182 Unknown
310 Orchard Dr 5 4 3,705 $553,214 $149 Unknown
166 Walker Way 5 3 3,324 $550,620 $165 Unknown
137 Musgrove Mnr 6 4 3,360 $539,900 $160 Unknown
103 Musgrove Mnr 4 4 3,042 $536,200 $176 Unknown
323 Orchard Dr 4 3 2,798 $523,088 $186 Unknown
159 Mitchell Rd 5 3 3,151 $516,750 $163 Unknown
282 Orchard Dr 4 3 3,088 $514,334 $166 Unknown
27 Altapass Way 5 4 3,160 $512,569 $162 Unknown
301 Orchard Dr 5 5 3,335 $509,724 $152 Unknown
116 Walker Way 4 4 3,042 $507,400 $166 Unknown
78 Mitchells Rst 5 3 3,151 $502,900 $159 Unknown
360 Orchard Dr 3 2 1,909 $405,294 $212 Unknown
3704 Fortson Rd 3 3 2,433 $375,000 $154 Unknown
7901 Ivy Park Dr 4 3 2,818 $369,777 $131 Unknown
4592 Ivy Patch Dr 4 3 2,201 $325,000 $147 Unknown
4610 Boston Ivy Dr 4 2 1,839 $299,900 $163 Unknown
Average: 4.3 3.4 2,964 $490,687 $168 160 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Creekwood Court 5 6 N/A $1,050,000 $910,000 Unknown 3 days 8/20/26
3860 Essex Heights Trail 4 4 N/A $499,900 $492,500 Unknown 430 days 9/4/26
8000 Climbing Ivy Court 5 4 N/A $461,747 $461,747 Unknown 134 days 6/12/26
8004 Climbing Ivy Court 4 3 N/A $447,184 $447,184 Unknown 150 days 10/2/26
4559 Mountain Ivy Drive 4 3 N/A $420,927 $420,927 Unknown 160 days 6/3/26
1011 Mountain Hill Road 3 2 N/A $385,000 $380,000 Unknown 17 days 10/16/26
4653 Boston Ivy Drive 4 3 N/A $329,000 $330,000 Unknown 6 days 8/13/26
Average: 4.1 3.6 0 $513,394 $491,765 $0 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!