Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9002 Kadie Way 5 4 3,706 $525,000 $141 Unknown
4184 Holstein Hl 5 4 3,324 $499,900 $150 Unknown
9514 Kadie Ct 5 4 3,297 $479,900 $145 Unknown
4180 Holstein Hl 5 3 3,158 $474,900 $150 Unknown
4173 Holstein Hl 4 4 3,042 $474,900 $156 Unknown
9129 Kadie Way 4 3 2,870 $454,900 $158 Unknown
4168 Holstein Hl 4 4 2,671 $446,900 $167 Unknown
9567 Galloway Ln 4 3 2,482 $445,000 $179 Unknown
3012 Calf Pasture Dr 5 3 3,164 $445,000 $140 Unknown
9133 Kadie Way 5 3 2,820 $442,900 $157 Unknown
9109 Kadie Way 4 3 2,379 $424,900 $178 Unknown
Average: 4.5 3.5 2,992 $464,927 $156 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9901 Calf Creek Ln 5 5 3,669 $581,850 $158 Unknown
9952 Calf Creek Ln 5 4 3,696 $580,425 $157 Unknown
4209 Holstein Hl 5 4 3,696 $553,400 $149 Unknown
4201 Holstein Hl 5 3 3,158 $516,475 $163 Unknown
4213 Holstein Hl 5 3 3,158 $499,400 $158 Unknown
9933 Calf Creek Ln 4 4 3,042 $487,400 $160 Unknown
4172 Holstein Hl 5 3 3,158 $483,900 $153 Unknown
4204 Holstein Hl 5 3 3,158 $481,900 $152 Unknown
4208 Holstein Hl 4 4 3,042 $479,900 $157 Unknown
9917 Calf Creek Ln 4 4 3,042 $477,400 $156 Unknown
9936 Calf Creek Ln 5 3 3,158 $474,900 $150 Unknown
4212 Holstein Hl 5 3 2,820 $452,900 $160 Unknown
4200 Holstein Hl 4 3 2,308 $445,860 $193 Unknown
4176 Holstein Hl 5 3 2,787 $442,600 $158 Unknown
9904 Calf Creek Ln 4 3 2,308 $440,925 $191 Unknown
Average: 4.7 3.5 3,080 $493,282 $161 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!